-
- Height:
- 5-9
-
- Hometown:
- Selinsgrove, PA
-
- Position:
- F/M
-
- Year:
- Fr
-
- High School:
- Northumberland Christian
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
High School: Member of the District 4 champion soccer team at Northumberland Christian School...named league MVP.
Personal: Son of Chris and Janette Conner...majoring in Accounting.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 12 | 7 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 7 | ||
| Shots | 6 | 4 | ||
| Shot Pct | .500 | .750 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | McDaniel | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Alfred | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Waynesburg | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Wash. & Jeff. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | St. Vincent | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Wilson | L, 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Penn State Scranton | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Penn St.-Behrend | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 30 | at Pitt.-Greensburg | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Mt. Aloysius | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Pitt.-Bradford | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Alfred St. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Carlow | W, 4-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 25 | Hilbert | W, 3-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | La Roche | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | .20 | .07 | .47 | .40 | .500 | .33 | .833 |
| Conference | 8 | 7 | .38 | .13 | .88 | .50 | .750 | .50 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| Away | 8 | 7 | .25 | .13 | .63 | .50 | .500 | .38 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | .67 | .33 | 1.67 | 1.33 | .500 | 1.33 | 1.000 |
| Losses | 12 | 10 | .08 | .00 | .17 | .17 | .500 | .08 | .500 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| October | 6 | 5 | .33 | .17 | .83 | .50 | .667 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 7 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 10 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 1 |
News Mentions
Velarde Named AMCC Offensive Player of the Week
LATROBE, Pa. - Penn State Altoona sophomore Felipe Velarde (Panama/Colegio Real de Panama) was named the Allegheny Mountain Collegiate Conference&...
October 27, 2025
Late Goals Push Men's Soccer Past Hawks on Senior Day
ALTOONA, Pa. - The Penn State Altoona men’s soccer team faced the Hilbert Hawks for their senior day game on Saturday afternoon. Penn State...
October 25, 2025
Men's Soccer Gets First Conference Win Against Celtics
PITTSBURGH, Pa. - The Penn State Altoona men’s soccer team played in Highmark Stadium for their final road game of the season Wednesday...
October 22, 2025
Late Goals Cost Men's Soccer
ERIE, Pa. - The Penn State Altoona men’s soccer team traveled to compete in their first Allegheny Mountain Collegiate Conference game today...
September 27, 2025
Men’s Soccer 2025 Season Preview
As the Penn State Altoona men’s soccer team prepares to enter its 2025 schedule, the Lions will rely on a large group of returning players...
August 22, 2025