29 Anderson Portzline
-
- Height:
- 6-0
-
- Hometown:
- Port Royal, PA
-
- Position:
- F/M
-
- Year:
- Fr
-
- High School:
- Juniata
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Personal: Son of David and Christian Portzline...majoring in Electro-Mechanical Engineering Technology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 7 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 5 | 2 | ||
| Shot Pct | .200 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | McDaniel | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Alfred | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Waynesburg | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Wash. & Jeff. | L, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 10 | St. Vincent | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Wilson | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Penn State Scranton | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Penn St.-Behrend | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Pitt.-Greensburg | L, 3-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Mt. Aloysius | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Pitt.-Bradford | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Alfred St. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Carlow | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Hilbert | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | La Roche | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | .08 | .00 | .17 | .42 | .200 | .42 | 1.000 |
| Conference | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| Away | 7 | 5 | .00 | .00 | .00 | .57 | .000 | .57 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| Losses | 9 | 6 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 5 | 3 | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 | |
| October | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Gets First Conference Win Against Celtics
PITTSBURGH, Pa. - The Penn State Altoona men’s soccer team played in Highmark Stadium for their final road game of the season Wednesday...
October 22, 2025
Discipline Costs Lions Against Presidents
ALTOONA, Pa. - The Penn State Altoona men’s soccer team would give up a halftime lead to lose 4-2 to Washington & Jefferson at Spring...
September 6, 2025
Men’s Soccer Downed by Alfred
ALFRED, N.Y. – The Penn State Altoona men’s soccer team hit the road to face non-conference opponent Alfred University on Saturday,...
August 30, 2025