-
- Height:
- 5-4
-
- Hometown:
- Culpeper, VA
-
- Position:
- GK
-
- Year:
- Jr
-
- High School:
- Culpeper County
-
- gp
- 17
-
- gs
- 17
-
- min
- 1493:00
-
- ga
- 22
-
- gaa
- 1.33
-
- sv
- 111
Bio
Personal: Daughter of Jency and Matt Torres...majoring in Criminal Justice...is a member of the Honors Program.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 7 | ||
| Games started | 17 | 7 | ||
| Minutes | 1493:00 | 593:00 | ||
| Goals against | 22 | 2 | ||
| Goals-against average | 1.33 | 0.30 | ||
| Saves | 111 | 41 | ||
| Save pct | .835 | .953 | ||
| Wins | 5 | 1 | ||
| Losses | 5 | 1 | ||
| Ties | 6 | 4 | ||
| Shutouts | 6/0 | 4/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Wilson | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Aug 30 | Cedar Crest | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 5 | Bethany (W.V.) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 7 | at Wash. & Jeff. | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Sep 13 | at Chatham | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 14 | Juniata | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 17 | at Penn College | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 24 | at Notre Dame (Md.) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 27 | at Penn St.-Behrend | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 30 | Pitt.-Greensburg | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Oct 8 | at Mt. Aloysius | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 11 | Pitt.-Bradford | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 18 | at Alfred St. | L, 2-1 | 1 | 53:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 22 | Carlow | W, 2-0 | - | - | - | - | - | - |
| Oct 25 | Hilbert | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 28 | at La Roche | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Nov 1 | at Mt. Aloysius | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 5 | at Penn St.-Behrend | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 12 | .750 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 87:49 | 1.29 | 1.33 | 6.53 | .835 |
| Conference | 7 | 7 | 84:43 | .29 | 0.30 | 5.86 | .953 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 90:00 | .33 | 0.33 | 5.50 | .943 |
| Away | 11 | 11 | 86:38 | 1.82 | 1.89 | 7.09 | .796 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 5 | 90:00 | .40 | 0.40 | 4.60 | .920 |
| Losses | 6 | 6 | 83:50 | 2.17 | 2.33 | 7.33 | .772 | |
| Month | August | 2 | 2 | 90:00 | 1.50 | 1.50 | 8.00 | .842 |
| September | 8 | 8 | 90:00 | 1.63 | 1.63 | 6.88 | .809 | |
| October | 5 | 5 | 82:36 | .20 | 0.22 | 4.60 | .958 | |
| November | 2 | 2 | 90:00 | 2.50 | 2.50 | 8.50 | .773 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1493:00 | 22 | 1.33 | 111 | .835 | 5 | 5 | 6 | 6/0 |
| Conference | 7 | 7 | 593:00 | 2 | 0.30 | 41 | .953 | 1 | 1 | 4 | 4/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 540:00 | 2 | 0.33 | 33 | .943 | 3 | 1 | 2 | 4/0 |
| Away | 11 | 11 | 953:00 | 20 | 1.89 | 78 | .796 | 2 | 4 | 4 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 5 | 450:00 | 2 | 0.40 | 23 | .920 | 5 | 0 | 0 | 3/0 |
| Losses | 6 | 6 | 503:00 | 13 | 2.33 | 44 | .772 | 0 | 5 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 3 | 1.50 | 16 | .842 | 1 | 0 | 1 | 1/0 |
| September | 8 | 8 | 720:00 | 13 | 1.63 | 55 | .809 | 2 | 4 | 2 | 2/0 | |
| October | 5 | 5 | 413:00 | 1 | 0.22 | 23 | .958 | 1 | 0 | 3 | 3/0 | |
| November | 2 | 2 | 180:00 | 5 | 2.50 | 17 | .773 | 1 | 1 | 0 | 0/0 |
News Mentions
Four Lions Voted to All-AMCC Women’s Soccer Team
LATROBE, Pa. – Four Penn State Altoona women’s soccer student-athletes were voted to the All-Allegheny Mountain Collegiate Conference...
November 11, 2025
Women's Soccer Falls in AMCC Semifinal Clash
ERIE, Pa. - No. 1 seeded Penn State Behrend scored twice in the first half, before adding two second half goals to hand the No. 5 seeded Penn...
November 5, 2025
Lions Edge Mounties in AMCC Tourney Opener
CRESSON, Pa. – The Penn State Altoona women’s soccer team traveled to face their local rivals Mount Aloysius in the first round of the...
November 1, 2025
Women's Soccer Draws Redhawks in Regular Season Finale
PITTSBURGH, Pa. - The Penn State Altoona women’s soccer team traveled to face the La Roche Redhawks for their final regular season game....
October 28, 2025
Women's Soccer Draws Hawks 0-0 on Senior Day
ALTOONA, Pa. - The Penn State Altoona women’s soccer team competed in their senior day game Saturday afternoon against Hilbert....
October 25, 2025
Women's Soccer Loses in Dramatic Ending
ALFRED, N.Y. - The Penn State Altoona women’s soccer team traveled to face the Alfred State Pioneers. Despite keeping the score 1-0...
October 18, 2025
Torres Named AMCC Defensive Player of the Week
NORTH BOSTON, N.Y. - Penn State Altoona junior Mya Torres (Culpeper, VA/Culpeper County) was announced as the Allegheny Mountain Collegiate...
October 13, 2025
Women's Soccer Reaches Achievement in Win Against Panthers
ALTOONA, Pa. - The Penn State Altoona women’s soccer team returned to Spring Run Stadium Saturday afternoon, where they faced Allegheny...
October 11, 2025
Women's Soccer Draws Mounties 0-0
CRESSON, Pa. - The Penn State Altoona women’s soccer team traveled to Kelly Field to play local rivals Mount Aloysius. Although there would...
October 8, 2025
Women's Soccer Draws Bobcats 0-0
ALTOONA, Pa. - The Penn State Altoona women’s soccer team returned to Spring Run Stadium Tuesday evening to face Pitt Greensburg. Both teams...
September 30, 2025
Women's Soccer Drops Conference Game Against Lions
ERIE, Pa. - The Penn State Altoona women’s soccer team travelled to compete in their first Allegheny Mountain Collegiate Conference game...
September 27, 2025
Yaletsko Goal Gives Lions Win Against Gators
BALTIMORE, Md. - The Penn State Altoona women’s soccer team travelled to face the University of Notre Dame (Maryland) today, winning 1-0....
September 24, 2025
Women's Soccer Bested by Penn College
WILLIAMSPORT, Pa. - The Penn State Altoona women’s soccer team travelled to Williamsport to face the Penn College Wildcats today, where they...
September 17, 2025
Women's Soccer Edged 1-0 Against Eagles
ALTOONA, Pa. - The Penn State Altoona women’s soccer team faced the Juniata Eagles at Spring Run Stadium today, losing 1-0.
September 14, 2025
Women's Soccer Ties Cougars 3-3
PITTSBURGH, Pa. - The Penn State Altoona women’s soccer team travelled to Pittsburgh today to face Chatham University, where they would tie...
September 13, 2025
Presidents Hand Women’s Soccer First Loss
WASHINGTON, Pa. – The Penn State Altoona women’s soccer team suffered its first loss of the season on Sunday afternoon, when the Lions...
September 7, 2025
Women's Soccer Edges Past Bison for Win
ALTOONA, Pa. - The Penn State Altoona women’s soccer team would come from behind to get the win today against Bethany College, winning 2-1...
September 5, 2025
Torres, Trexler Sweep Weekly AMCC Awards
NORTH BOSTON, N.Y. - Penn State Altoona women's soccer swept the Allegheny Mountain Collegiate Conference's weekly awards in the sport, as the...
September 2, 2025
Trexler Impresses as Lions Blank Falcons
ALTOONA, Pa. - The Penn State Altoona women’s soccer team got their first win of the season today against Cedar Crest, winning 3-0 at Spring...
August 30, 2025
Late Goals Help Women’s Soccer Claw Back for Tie
CHAMBERSBURG, Pa. – Facing a 3-1 deficit in the second half of Friday evening’s 2025 season opener at Kris’s Meadow, the Penn...
August 29, 2025
Women's Soccer 2025 Season Preview
Despite their young roster, the Penn State Altoona women’s soccer team believes they have a wealth of experience that will help the Lions...
August 28, 2025